Save Property
										 
				
									 View Virtual Tour
					
				
				
				
				Bright & big golf course views from your screened & shuttered 1,000 sq. ft. balcony.  Jerusalem limestone flooring throughout the entire residence & out to both balconies also.  Special features include: desirable Gas cooking & gas water heater, crown molding throughout, separate living & family rooms, electric storm shutters, dual Plantation shutters, 2 balconies (larger screened & smaller balcony is open), private elevator & private 2 car garage.  Steps to the tropical pool, spa, water feature & grilling stations.  The buildings were just painted and new screening added.  A Medallion Golf membership purchase is mandatory with this residence purchase, but seller may offer a discount toward the $200,000 membership deposit!.
				
				
				
				
Property Details
				
				
					
													
								Price: $1,695,000
							
						
													
								Sq Ft: 2,420
																	($700 per sqft)
															
						
						
						
						
													
								Bedrooms: 3
							
																			
								Bathrooms: 2
							
																									
								Unit On Floor: 2
							
																			
								City: Naples
							
																			
								County: Collier
							
																			
								Type: Condo
							
																			
																	Development: Tiburon
															
																			
																	Subdivision: Castillo At Tiburon
															
												
					 
					
													
								Virtual Tour/Floorplan: 
View
							
								Year Built: 2002
							
																			
								Listing Number: 225003745
							
																			
								Status Code: A-Active
							
																			
								Taxes: $11,062.72
							
																			
								Tax Year: 2023
							
						
						
						
						
						
													
								Garage:
																	2.00
																			/
																																												Y
																								
						
													
								Furnishings: Negotiable
							
						
						
													
								Pets Allowed: Call,Conditional
							
						
						
						
													
								Total Recurring Fees: $19,056
							
						
											 
				 
				
				
					
													
Interior Features:
							
															Breakfast Bar
															Built In Features
															Bathtub
															Dual Sinks
															Entrance Foyer
															High Ceilings
															Jetted Tub
															Kitchen Island
															Custom Mirrors
															Pantry
															Sitting Area In Primary
															Separate Shower
															Cable Tv
															Walk In Closets
															Window Treatments
															Elevator
															High Speed Internet
															Split Bedrooms
														
						
													Amenities:
							
															Beach Rights
															Beach Access
															Billiard Room
															Bike Storage
															Cabana
															Clubhouse
															Concierge
															Fitness Center
															Golf Course
															Barbecue
															Picnic Area
															Park
															Private Membership
															Pool
															Putting Greens
															Restaurant
															Spa Hot Tub
															Storage
															Sidewalks
															Trails
															Management
														
						
																					Financial Information:
								
																	Taxes: $11,062.72
																	Tax Year: 2023
																	HOA Fee 1: $684.00
																	HOA Fee 3: $4,080.00
																	HOA Frequency 1: Quarterly
																	HOA Frequency 3: Quarterly
																
													
					
					
													
Exterior Features:
							
															Patio
															Shutters Electric
														
						
													Equipment:
							
															Dryer
															Dishwasher
															Freezer
															Gas Cooktop
															Disposal
															Microwave
															Refrigerator
															Self Cleaning Oven
															Washer
														
						
													View:
							
															Y
														
						
						
											
				 
				Additional Information:
				
															Building Description: Low Rise
																				Building Design: Low Rise (1-3 Floors)
																				MLS Area: Na12 - N/O Vanderbilt Bch Rd W/O
																				Total Square Footage: 3,503
																				Total Rooms: 8
																				Total Floors: 1
																				Water: Public
																				Construction: Block, Concrete, Stucco
																				Short Sale: No
																				Date Listed: 2025-02-28 12:25:42
																													Pool Description: Community
																													Furnished: Negotiable
																													Windows: Sliding, Window Coverings
																				Parking: Assigned, Attached, Covered, Deeded, Underground, Garage, Guest, Two Spaces, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 2
																				Attached Garage: Y
																				Flooring: Marble, Other
																				Roof: Tile
																				Heating: Central, Electric
																				Cooling: Central Air, Ceiling Fans, Electric
																													Storm Protection: Electric Shutters
																				Security: Closed Circuit Cameras, Security Gate, Gated With Guard, Secured Garage Parking, Gated Community, Phone Entry, Security Guard, Security System, Smoke Detectors
																				Laundry: Inside
																				Irrigation: Municipal
																													Pets: Call, Conditional
																				Sewer: Public Sewer
																				Lot Desc.: On Golf Course, Oversized Lot
																				Amenities: Beach Rights, Beach Access, Billiard Room, Bike Storage, Cabana, Clubhouse, Concierge, Fitness Center, Golf Course, Barbecue, Picnic Area, Park, Private Membership, Pool, Putting Greens, Restaurant, Spa Hot Tub, Storage, Sidewalks, Trails, Management
													
				
								
				
									 Map of 2822 Tiburon Boulevard #102, Naples, FL 34109
 
					
					
				
									
					
					
											Listing Courtesy Of: Real Estate Specialty Svcs Ii
													
tracey@traceyyoung.com